Mountain Rest CCD, Oconee County, South Carolina
About
Outline
Summary
Unique Area Identifier | 151400 |
Name | Mountain Rest CCD |
County | Oconee County |
State | South Carolina |
Area (square miles) | 95.61 |
Land Area (square miles) | 94.90 |
Water Area (square miles) | 0.71 |
% of Land Area | 99.26 |
% of Water Area | 0.74 |
Latitude of the Internal Point | 34.89878440 |
Longtitude of the Internal Point | -83.09150970 |
Total Population | 1,978 |
Total Housing Units | 1,426 |
Total Households | 877 |
Median Age | 49.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Mountain Rest CCD, Oconee County, South Carolina
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Cashiers township, Jackson County, NC
- Clayton CCD, Rabun County, GA
- Highlands township, Macon County, NC
- Long Creek CCD, Oconee County, SC
- Salem CCD, Oconee County, SC
- Walhalla CCD, Oconee County, SC
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Oconee County School District, SC (74,273)
- Jackson County Schools, NC (36,627)
- Macon County Schools, NC (33,922)
- Rabun County School District, GA (16,276)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 119, NC (73,640)
- State House District 120, NC (72,565)
- State House District 8, GA (53,313)
- State House District 1, SC (34,202)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 50, NC (175,858)
- State Senate District 50, GA (164,656)
- State Senate District 1, SC (95,822)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, GA (738,248)
- Congressional District 3, SC (722,675)
- Congressional District 11, NC (703,606)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 304.01, Oconee County, SC (6,989)
- Census Tract 303, Oconee County, SC (6,145)
- Census Tract 302, Oconee County, SC (5,764)
- Census Tract 301, Oconee County, SC (4,352)
- Census Tract 9702.02, Rabun County, GA (2,756)
- Census Tract 9509, Jackson County, NC (2,270)
- Census Tract 9705.02, Macon County, NC (1,504)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 29691, SC (11,333)
- 30525, GA (7,364)
- 29676, SC (5,201)
- 28741, NC (3,197)
- 29664, SC (1,808)
- 28717, NC (1,729)
- 29686, SC (1,027)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Oconee County | South Carolina | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,978 | 74,273 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,959 | 70,924 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 19 | 3,349 | 235,682 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,924 | 65,177 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 19 | 5,613 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 12 | 176 | 19,524 | 2,932,248 |
Asian alone Map | 2 | 436 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 10 | 2,706 | 540,013 |
Some Other Race alone Map | 2 | 1,686 | 113,464 | 19,107,368 |
Two or More Races Map | 19 | 1,175 | 79,935 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 984 | 36,682 | 2,250,101 | 151,781,326 |
Female Map | 994 | 37,591 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,625 | 58,566 | 3,544,890 | 234,564,071 |
Under 18 years | 353 | 15,707 | 1,080,474 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 80 | 4,168 | 302,297 | 20,201,362 |
5 to 9 years | 84 | 4,240 | 295,853 | 20,348,657 |
10 to 14 years | 101 | 4,498 | 297,286 | 20,677,194 |
15 to 17 years | 88 | 2,801 | 185,038 | 12,954,254 |
18 and 19 years | 33 | 1,997 | 143,951 | 9,086,089 |
20 years | 17 | 938 | 73,846 | 4,519,129 |
21 years | 11 | 928 | 69,700 | 4,354,294 |
22 to 24 years | 40 | 2,362 | 188,948 | 12,712,576 |
25 to 29 years | 75 | 3,826 | 304,378 | 21,101,849 |
30 to 34 years | 99 | 3,903 | 287,678 | 19,962,099 |
35 to 39 years | 91 | 4,390 | 296,682 | 20,179,642 |
40 to 44 years | 109 | 4,566 | 304,610 | 20,890,964 |
45 to 49 years | 176 | 5,079 | 332,766 | 22,708,591 |
50 to 54 years | 189 | 5,556 | 326,662 | 22,298,125 |
55 to 59 years | 176 | 5,327 | 303,240 | 19,664,805 |
60 and 61 years | 75 | 2,240 | 115,411 | 7,113,727 |
62 to 64 years | 107 | 3,348 | 165,144 | 9,704,197 |
65 and 66 years | 68 | 2,049 | 92,218 | 5,319,902 |
67 to 69 years | 73 | 2,779 | 123,343 | 7,115,361 |
70 to 74 years | 111 | 3,619 | 153,482 | 9,278,166 |
75 to 79 years | 77 | 2,760 | 113,248 | 7,317,795 |
80 to 84 years | 64 | 1,604 | 78,866 | 5,743,327 |
85 years and over | 34 | 1,295 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 49.60 | 43.40 | 37.90 | 37.20 |
Male Map | 50.40 | 41.80 | 36.40 | 35.80 |
Female Map | 48.90 | 44.90 | 39.20 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 877 | 30,676 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 608 | 21,118 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 522 | 16,505 | 849,959 | 56,510,377 |
Other family: Map | 86 | 4,613 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 31 | 1,191 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 55 | 3,422 | 281,102 | 15,250,349 |
Nonfamily households: Map | 269 | 9,558 | 584,766 | 39,177,996 |
Householder living alone Map | 237 | 8,052 | 477,894 | 31,204,909 |
Householder not living alone Map | 32 | 1,506 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 871 | 29,832 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 6 | 844 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 861 | 27,641 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 3 | 2,136 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6 | 59 | 7,126 | 939,707 |
Householder who is Asian alone | 0 | 145 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 5 | 754 | 143,932 |
Householder who is Some Other Race alone | 0 | 422 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 7 | 268 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 608 | 21,118 | 1,216,415 | 77,538,296 |
2-person household Map | 360 | 10,909 | 538,874 | 31,882,616 |
3-person household Map | 120 | 4,480 | 290,093 | 17,765,829 |
4-person household Map | 85 | 3,463 | 225,690 | 15,214,075 |
5-person household Map | 28 | 1,459 | 101,650 | 7,411,997 |
6-person household Map | 14 | 536 | 37,394 | 3,026,278 |
7-or-more-person household Map | 1 | 271 | 22,714 | 2,237,501 |
Nonfamily households: Map | 269 | 9,558 | 584,766 | 39,177,996 |
1-person household Map | 237 | 8,052 | 477,894 | 31,204,909 |
2-person household Map | 30 | 1,096 | 84,545 | 6,360,012 |
3-person household Map | 0 | 216 | 14,005 | 992,156 |
4-person household Map | 1 | 164 | 6,213 | 411,171 |
5-person household Map | 1 | 22 | 1,364 | 126,634 |
6-person household Map | 0 | 3 | 439 | 48,421 |
7-or-more-person household Map | 0 | 5 | 306 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,426 | 38,763 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 877 | 30,676 | 1,801,181 | 116,716,292 |
Vacant Map | 549 | 8,087 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 346 | 12,633 | 825,417 | 52,979,430 |
Owned free and clear Map | 407 | 10,409 | 423,388 | 23,006,644 |
Renter occupied Map | 124 | 7,634 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 13 | 1,271 | 92,758 | 4,137,567 |
Rented, not occupied Map | 1 | 54 | 3,957 | 206,825 |
For sale only Map | 19 | 748 | 36,523 | 1,896,796 |
Sold, not occupied Map | 6 | 173 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 411 | 3,927 | 112,531 | 4,649,298 |
For migrant workers Map | 1 | 8 | 370 | 24,161 |
Other vacant Map | 98 | 1,906 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.23 | 2.40 | 2.49 | 2.58 |
Owner occupied Map | 2.21 | 2.39 | 2.51 | 2.65 |
Renter occupied Map | 2.36 | 2.41 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 753 | 23,042 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 741 | 21,424 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 1,129 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 5 | 41 | 4,197 | 509,588 |
Householder who is Asian alone Map | 0 | 86 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 3 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 196 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 163 | 9,337 | 1,042,158 |
Renter occupied: Map | 124 | 7,634 | 552,376 | 40,730,218 |
Householder who is White alone Map | 120 | 6,217 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 2 | 1,007 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 18 | 2,929 | 430,119 |
Householder who is Asian alone Map | 0 | 59 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 2 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 0 | 226 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 1 | 105 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 753 | 23,042 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 749 | 22,599 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 4 | 443 | 25,241 | 6,368,449 |
Renter occupied: Map | 124 | 7,634 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 122 | 7,233 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 2 | 401 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 753 | 23,042 | 1,248,805 | 75,986,074 |
1-person household Map | 200 | 5,324 | 289,689 | 16,453,569 |
2-person household Map | 344 | 10,085 | 477,169 | 27,618,605 |
3-person household Map | 106 | 3,419 | 210,222 | 12,517,563 |
4-person household Map | 70 | 2,591 | 164,774 | 10,998,793 |
5-person household Map | 21 | 1,068 | 69,110 | 5,057,765 |
6-person household Map | 11 | 370 | 24,016 | 1,965,796 |
7-or-more-person household Map | 1 | 185 | 13,825 | 1,373,983 |
Renter occupied: Map | 124 | 7,634 | 552,376 | 40,730,218 |
1-person household Map | 37 | 2,728 | 188,205 | 14,751,340 |
2-person household Map | 46 | 1,920 | 146,250 | 10,624,023 |
3-person household Map | 14 | 1,277 | 93,876 | 6,240,422 |
4-person household Map | 16 | 1,036 | 67,129 | 4,626,453 |
5-person household Map | 8 | 413 | 33,904 | 2,480,866 |
6-person household Map | 3 | 169 | 13,817 | 1,108,903 |
7-or-more-person household Map | 0 | 91 | 9,195 | 898,211 |
Loading...